Search
Categories Main
Categories Exhaustive
T19 Resources
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Archive
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Search
Categories Main
Categories Exhaustive
T19 Resources
Archive
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||

USA beats Cuba 6-0 in CONCACAF Gold Cup Quarterfinals
Clint Dempsey scored on a fourth-minute header, added a pair of second-half goals for his first international hat trick, and the United States routed Cuba 6-0 on Saturday to reach its eighth straight CONCACAF Gold Cup semifinal.
Dempsey converted a penalty kick early in the second half and added a late goal to raise his tournament-leading total to six. Dempsey’s 57 international goals are 10 behind Landon Donovan’s American record.
Gyasi Zardes, Aron Johannsson and Omar Gonzalez also scored as the Americans built a 4-0 halftime lead against a Cuban team depleted by five absent players who may have defected.
Read it all.