Home › T19 Categories › * Economics, Politics › (BBC) Argentina opposition's Macri ahead in presidential election
Search
Categories Main
Categories Exhaustive
T19 Resources
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Archive
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Search
Categories Main
Categories Exhaustive
T19 Resources
Archive
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||

(BBC) Argentina opposition's Macri ahead in presidential election
Centre-right opposition candidate Mauricio Macri is ahead in the presidential election run-off in Argentina, early results suggest.
With 18% of votes counted, Mr Macri, 56, has about 54.5% to his centre-left rival Daniel Scioli’s 45.5%.
Loud cheers erupted at Mr Macri’s campaign headquarters after TV exit polls suggested he had won.
A spokesman for Mr Scioli said they would wait for more complete figures to come in before commenting.
Read it all.