Home › T19 Categories › * Culture-Watch › (RNS) Anti-Semitism a big problem at US colleges, report says
Search
Categories Main
Categories Exhaustive
T19 Resources
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Archive
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Search
Categories Main
Categories Exhaustive
T19 Resources
Archive
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||

(RNS) Anti-Semitism a big problem at US colleges, report says
A student group in South Africa this month called on all Jews to leave the Durban University of Technology, an act of anti-Semitism that Americans could not imagine on their own college campuses.
But a comprehensive survey of anti-Semitism at American colleges released this week shows that significant hostility is directed at Jews on U.S. campuses, too.
The National Demographic Survey of American Jewish College Students, produced by a Trinity College team well-known for its research on religious groups, found that 54 percent of Jewish students experienced anti-Semitism on campus in the first six months of the 2013-2014 academic year.
Professors Barry A. Kosmin and Ariela Keysar asked 1,157 students in an online questionnaire about the types, context and location of anti-Semitism they had encountered, and found that anti-Jewish bias is a problem for Jews of all levels of religious observance.
Read it all.