Home › T19 Categories › * Anglican - Episcopal › (Church Times) Congregations expect to grow, but few parish members invite others to worship
Search
Categories Main
Categories Exhaustive
T19 Resources
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Archive
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Search
Categories Main
Categories Exhaustive
T19 Resources
Archive
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||

(Church Times) Congregations expect to grow, but few parish members invite others to worship
Only one quarter of Anglicans who responded to a Church Times survey are in the habit of inviting people to church.
Just 27 per cent of laypeople responding to a questionnaire agreed with the proposition: “I often invite other people to come to my church”; 56 per cent disagreed. Six per cent agreed with the proposition: “I would never invite anyone to come to my church.”
Despite this, lay people continue to be optimistic about church growth: 40 per cent believed that their church would grow in the next 12 months; 42 per cent were uncertain, and only 18 per cent said that it would not.
Read it all.